论文完成

This commit is contained in:
2026-09-13 18:05:59 +08:00
parent 9fb15f53f5
commit 89021eb9f8
234 changed files with 28597 additions and 2164 deletions
+57
View File
@@ -0,0 +1,57 @@
% Generated by scripts/build_practice_data.py; 自建模拟器演练局复算结果。 本文件是完整 table 环境,供正文直接 \input。
\begin{table}[H]
\centering\small
\caption{演练局的真值规模与程序运行时间}
\setlength{\tabcolsep}{4pt}
\begin{tabular}{lrrrrrr}
\toprule
案例编码 & 源数 & 接收半径范围/m & 定向源数 & 清除数 & 示向度观测数 & 程序运行时间/s\\
\midrule
\texttt{6LST-ZFVS-2HHW-TQQ4} & 13 & 1025.6--1479.2 & 0 & 13 & 42 & 2.040 \\
\texttt{6V2P-HJCS-GJ9A-83MA} & 16 & 1032.7--1455.4 & 0 & 16 & 55 & 2.361 \\
\texttt{7ZXN-N53X-HAXQ-EGY4} & 10 & 1110.1--1403.3 & 0 & 10 & 34 & 2.086 \\
\texttt{8VRC-ADW4-XDXM-F62L} & 13 & 1017.3--1460.8 & 0 & 13 & 40 & 2.024 \\
\texttt{ARBP-6XFZ-5YJU-STC8} & 16 & 1020.3--1465.0 & 0 & 16 & 50 & 1.952 \\
\texttt{E27E-M8WQ-LDT5-2XDA} & 16 & 1027.5--1464.0 & 0 & 16 & 51 & 2.405 \\
\texttt{HGBA-XGH9-UNZJ-7YQ3} & 10 & 1018.0--1487.3 & 0 & 10 & 35 & 1.997 \\
\texttt{JW47-AVPH-XGHH-RLLV} & 13 & 1018.6--1446.7 & 0 & 13 & 40 & 2.146 \\
\texttt{LZDX-68DJ-XM4P-A6XL} & 10 & 1011.8--1441.2 & 0 & 10 & 30 & 1.784 \\
\texttt{MT3R-68KH-CNY5-6X73} & 13 & 1021.0--1457.9 & 0 & 13 & 44 & 2.150 \\
\texttt{MULB-4YTU-VQYG-YAS6} & 10 & 1016.1--1460.3 & 0 & 10 & 32 & 1.636 \\
\texttt{NMRC-85ZV-3FFE-GBXY} & 13 & 1010.4--1489.9 & 0 & 13 & 39 & 1.858 \\
\texttt{QS6H-CC29-PDY3-ZA54} & 16 & 1026.0--1475.3 & 0 & 16 & 55 & 2.052 \\
\texttt{R2N7-QMLC-26QX-RXYT} & 16 & 1007.2--1491.1 & 0 & 16 & 57 & 1.991 \\
\texttt{VE37-SRPD-NCFR-4EQF} & 10 & 1009.5--1433.1 & 0 & 10 & 34 & 2.106 \\
\texttt{2M5J-QWHS-BYGB-MPYF} & 13 & 1070.6--1495.1 & 6 & 13 & 43 & 5.040 \\
\texttt{2Y25-4LD6-5A4P-64CV} & 16 & 1004.9--1458.7 & 8 & 16 & 57 & 5.260 \\
\texttt{3XM4-65TW-CH39-XWTZ} & 16 & 1004.4--1454.0 & 8 & 16 & 58 & 6.208 \\
\texttt{6LEP-YVQ6-AYP5-N359} & 16 & 1008.9--1463.6 & 8 & 16 & 61 & 5.584 \\
\texttt{6US3-A76N-KC8B-DMFM} & 10 & 1008.3--1464.1 & 3 & 10 & 30 & 3.814 \\
\texttt{7HG2-UEBM-K3D2-LZWT} & 10 & 1114.6--1481.9 & 3 & 10 & 37 & 4.436 \\
\texttt{96M4-SK2V-PDWN-YGHB} & 13 & 1020.4--1492.3 & 6 & 13 & 51 & 4.853 \\
\texttt{A5YU-4SM6-4PK7-M5H8} & 10 & 1139.5--1478.2 & 3 & 10 & 43 & 4.675 \\
\texttt{B8HR-3HJH-2UYH-YDVB} & 13 & 1012.1--1489.1 & 6 & 13 & 58 & 5.794 \\
\texttt{CEL3-XQV8-M7KY-3CSW} & 16 & 1045.9--1497.6 & 8 & 16 & 54 & 5.568 \\
\texttt{DX2D-KDF9-BGYU-XPMG} & 13 & 1023.5--1360.2 & 6 & 13 & 49 & 5.272 \\
\texttt{GSG4-6HTJ-AH5L-ZYGM} & 10 & 1001.6--1484.7 & 3 & 10 & 48 & 5.235 \\
\texttt{JDAY-2SU7-RTSJ-NQFR} & 13 & 1018.3--1401.1 & 6 & 13 & 63 & 5.774 \\
\texttt{JH76-MEWS-BR6Q-BQ6S} & 13 & 1042.8--1495.8 & 6 & 13 & 45 & 5.772 \\
\texttt{JY84-364B-45UL-AFBK} & 10 & 1003.1--1498.9 & 3 & 10 & 38 & 13.713 \\
\texttt{QDDJ-S89Y-7TKY-E6VJ} & 16 & 1018.9--1422.8 & 8 & 16 & 59 & 5.495 \\
\texttt{QL6B-KEUW-DJR2-P84B} & 16 & 1001.7--1490.9 & 8 & 16 & 60 & 5.873 \\
\texttt{QXVN-L63H-6WLX-KLEJ} & 10 & 1030.0--1485.5 & 3 & 10 & 38 & 4.514 \\
\texttt{R2E7-LF5E-J5K6-BSVQ} & 13 & 1055.1--1474.8 & 6 & 13 & 56 & 5.223 \\
\texttt{RLK4-E82Q-UHT6-2M9M} & 10 & 1052.3--1496.4 & 3 & 10 & 36 & 4.395 \\
\texttt{SE9X-67GA-6YC6-QB7B} & 10 & 1040.8--1476.5 & 3 & 10 & 39 & 4.463 \\
\texttt{SWA3-C3FB-C5QC-FLW7} & 16 & 1025.8--1458.5 & 8 & 16 & 72 & 6.598 \\
\texttt{T5ZL-5GEP-FDCK-3P8T} & 13 & 1032.4--1491.3 & 6 & 13 & 56 & 5.763 \\
\texttt{TKCY-2VT2-WYUX-2JXU} & 10 & 1032.2--1492.3 & 3 & 10 & 35 & 5.028 \\
\texttt{US79-DFNV-UQVW-NPLL} & 10 & 1107.6--1451.4 & 3 & 10 & 40 & 4.565 \\
\texttt{VJ68-ADZ6-STFT-LHYT} & 13 & 1016.6--1491.9 & 6 & 13 & 58 & 5.691 \\
\texttt{X3Y4-S9D2-XWR9-V6CZ} & 13 & 1022.1--1395.5 & 6 & 13 & 55 & 6.694 \\
\texttt{XN57-MHFY-V58F-XCMY} & 10 & 1022.1--1499.2 & 3 & 10 & 31 & 4.568 \\
\texttt{ZLKB-GVZT-NQDE-CU5F} & 10 & 1099.5--1417.7 & 3 & 10 & 45 & 4.398 \\
\bottomrule
\end{tabular}
\label{tab:practicedetail}
\end{table}